WaveMaker 11.10.1 - Release date: 03 February 2025
WaveMaker Release 11.10.1 is here with significant enhancements like Validations for OpenID Security Provider and Configurable Tap and Ripple Effect in React Native. This release also includes many major bug fixes from both Web and React Native platforms.
Enhancements
Validations for OpenID Security Provider
React Native
Configurable Tap and Ripple Effect
Multiple Values for Autocomplete Property
Bug Fixes
Hint Value Issue in Switch Widget
Incorrect URLs in Security Tab for SAML Authentication
React Native
React Native CLI Issue
Unable to view Default Values in Webview Widget
Unable to Upload File
Technology Stack
UI Frameworks
Description | JS Library | Version |
---|---|---|
JS Binding | jquery | 3.7.1 |
jquery-ui* | 1.13.3 | |
MVC Framework | Angular | 18.2.13 |
ngx-bootstrap | 9.0.0 | |
Styles | bootstrap | 3.3.7 |
Charting | d3 | 7.8.5 |
nvd3 | 1.8.11 | |
Built-in functions | lodash-es | 4.17.21 |
Device support, gestures | hammerjs | 2.0.8 |
Optimized jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks
Description | Java Library | Version | |
---|---|---|---|
Spring Framework | 6.2.1 -> 6.2.2 | ||
Security framework | Spring Security | 6.4.2 | |
Spring Data | 2024.1.1 -> 2024.1.2 | ||
Spring Boot | 3.4.1 -> 3.4.2 | ||
Spring Session | 3.4.1 | ||
Java JSON utilities | Gson | 2.11.0 | |
DB Persistence library | Hibernate(Jakarta) | 5.6.15. Final | |
Sample database | HSQL | 2.7.4 | |
JSON library | Jackson | 2.18.2 | |
Logging framework | SLF4j | 2.0.16 | |
Logging Implementation | Log4j2 | 2.24.3 | |
Http client library | HttpComponents - httpclient | 5.4.1 | |
Servlet Framework | 6.0.0 | ||
Database Connection Pooling | HikariCP | 6.2.1 | |
Commons Lang3 | 3.17.0 | ||
Guava | 33.4.0-jre | ||
Postgresql Driver | 42.7.4 | ||
Hibernate Validator | 8.0.2.Final | ||
Jgit | 7.1.0.202411261347-r | ||
Commons Codec | 1.17.2 | ||
Commons IO | 2.18.0 | ||
Commons Text | 1.13.0 | ||
Antisamy | 1.7.7 | ||
Freemarker | 2.3.34 | ||
Apache Tika | 3.0.0 | ||
Mariadb JDBC Driver | 3.5.1 | ||
Mongodb Driver | 5.3.0 -> 5.3.1 |
Runtime Environment
Description | Version |
---|---|
JDK | 17/21 |
WebSphere Liberty | 23.0.0.9+ |
JBoss Wildfly | 27+ |
Tomcat | 10.1.31 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Build Environment for Studio
Build Environment
React Native
Environment Setup
Description | Version |
---|---|
Java | 17 |
Node | 18.16.1 |
Maven | 3.9.9 |
npm | 9.5.1 |
Android Studio | Ladybug 2024.2.1 |
SDK Build Tools | 34.0.0 |
wm-reactnative-cli | 1.8.6 |
Android Gradle Plugin (AGP) | 8.3 - 8.7 |
It is required to use Android Studio version be Iguana | 2023.2.1 or above and Android Gradle Plugin(AGP) version be 8.3 and above. The recommended versions for Android Studio is Ladybug | 2024.2.1 and AGP is 8.3.
Please ensure that your Android Studio has a compatible version of the AGP. Additionally, verify the compatibility of the AGP with the SDK build tools version, JDK, and Gradle version.
SDK Update
Description | Version |
---|---|
Expo | 52.0.0 |
React Native | 0.76 |
Angular Web
Description | Version |
---|---|
Java | 17/21 |
Node | 22.11.0 |
Maven | 3.9.9 |
npm | 10.9.0 |
Ant | 1.10.11 |
The Node upgrade applies only to Web applications, while React Native applications will continue using Node version 18.
For more information about building projects with Maven, see here.