WaveMaker 11.10 - Release date: 27 January 2025
WaveMaker Release 11.10 is packed with powerful new features, including the ability to generate Migration Reports and export Prefabs as Web Components. This update emphasizes a seamless development experience with key upgrades like Expo 52, Angular 18, and database driver upgrades. Additionally, it addresses several critical bug fixes across both Web and React Native platforms, ensuring improved performance.
Features
Migration Report for Application Migration
Prefab as Web Component
Upgrades
Angular 18 Upgrade
Upgrading Database Drivers
React Native
Expo 52 Upgrade
Enhancements
Multiple Security Providers
Configurable Wizard Widget Footer
React Native
Page Autoscroll
Bug Fixes
Conditional Class Issue in Table Column
Validation Checks Failure in Number Widget
Top Navigation Menu was Tranparent upon Expansion
Autocomplete Field was Misaligned in Data Table
Unable to Enter Text in Form Widget
Range Selector is not Applied
UI Library Vulnerabilities
Unable to Retain Custom Paramaters
React Native
Full-Screen Mode Issue in WebWebView
Unable to Apply Linear Gradient
Unable to Copy OTP
Nested List Issue
Screen Dimming issue in Dialog
Unable to Hide Steps in Wizard Widget
Issues in New Studio
Missing **package-lock.json** File
Technology Stack
UI Frameworks
Description | JS Library | Version | |
---|---|---|---|
JS Binding | jquery | 3.7.1 | |
jquery-ui* | 1.13.3 | ||
MVC Framework | Angular | 17.3.11 -> 18.2.13 | |
ngx-bootstrap | 9.0.0 | ||
Styles | bootstrap | 3.3.7 | |
Charting | d3 | 7.8.5 | |
nvd3 | 1.8.11 | ||
Built-in functions | lodash-es | 4.17.21 | |
Device support, gestures | hammerjs | 2.0.8 |
Optimized jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks
Description | Java Library | Version | |
---|---|---|---|
Spring Framework | 6.1.14 -> 6.2.1 | ||
Security framework | Spring Security | 6.3.4 -> 6.4.2 | |
Spring Data | 2024.0.5 -> 2024.1.1 | ||
Spring Boot | 3.3.5 -> 3.4.1 | ||
Spring Session | 3.3.3 -> 3.4.1 | ||
Java JSON utilities | Gson | 2.11.0 | |
DB Persistence library | Hibernate(Jakarta) | 5.6.15. Final | |
Sample database | HSQL | 2.7.4 | |
JSON library | Jackson | 2.18.1 -> 2.18.2 | |
Logging framework | SLF4j | 2.0.16 | |
Logging Implementation | Log4j2 | 2.24.1 -> 2.24.3 | |
Http client library | HttpComponents - httpclient | 5.4.1 | |
Servlet Framework | 6.0.0 | ||
Database Connection Pooling | HikariCP | 6.0.0 -> 6.2.1 | |
Commons Lang3 | 3.17.0 | ||
Guava | 33.3.1-jre -> 33.4.0-jre | ||
Postgresql Driver | 42.7.4 | ||
Hibernate Validator | 8.0.1.Final -> 8.0.2.Final | ||
Jgit | 7.0.0.202409031743-r -> 7.1.0.202411261347-r | ||
Commons Codec | 1.17.1 -> 1.17.2 | ||
Commons IO | 2.17.0 -> 2.18.0 | ||
Commons Text | 1.12.0 -> 1.13.0 | ||
Antisamy | 1.7.6 -> 1.7.7 | ||
Freemarker | 2.3.33 -> 2.3.34 | ||
Apache Tika | 2.9.2 -> 3.0.0 | ||
Mariadb JDBC Driver | 3.4.1 -> 3.5.1 |
Runtime Environment
Description | Version |
---|---|
JDK | 17/21 |
WebSphere Liberty | 23.0.0.9+ |
JBoss Wildfly | 27+ |
Tomcat | 10.1.31 |
Cordova (mobile apps) Android iOS | 12.0.0 13.0.0 17.5 |
- Cordova-iOS supports from iOS 16.
- Cordova-Android supports from iOS Android 24 (Nougat).
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Build Environment for Studio
Build Environment
React Native
Environment Setup
Description | Version | |
---|---|---|
Java | 17 | |
Node | 18.16.1 | |
Maven | 3.9.9 | |
npm | 9.5.1 | |
Android Studio | Ladybug 2024.2.1 | |
SDK Build Tools | 34.0.0 | |
wm-reactnative-cli | 1.8.5 -> 1.8.6 | |
Android Gradle Plugin (AGP) | 8.3 - 8.7 |
It is required to use Android Studio version be Iguana | 2023.2.1 or above and Android Gradle Plugin(AGP) version be 8.3 and above. The recommended versions for Android Studio is Ladybug | 2024.2.1 and AGP is 8.3.
Please ensure that your Android Studio has a compatible version of the AGP. Additionally, verify the compatibility of the AGP with the SDK build tools version, JDK, and Gradle version.
SDK Update
Description | Version | |
---|---|---|
Expo | 50.0.17 -> 52.0.0 | |
React Native | 0.73.6 -> 0.76 |
Angular Web
Description | Version | |
---|---|---|
Java | 17/21 | |
Node | 18.16.1 -> 22.11.0 | |
Maven | 3.9.9 | |
npm | 9.5.1 -> 10.9.0 | |
Ant | 1.10.11 |
The Node upgrade applies only to Web applications, while React Native applications will continue using Node version 18.
For more information about building projects with Maven, see here.