WaveMaker 11.11.1 - Release date: 12 May 2025
WaveMaker's Release 11.11.1 includes significant bug fixes related to the server-side pagination, and Data Table in Web. It also includes issues related to Calendar widget, onChange event, Infinite Scroll component, and app preview failures in React Native.
Bug Fixes
Web
Users Unable to Navigate to Required Page
Sorting Issue in Data Table
React Native
Incorrect Date Displayed in Calendar
Dialog Widget Content Not Scrollable
Carousel Widget Functionality Issues
Applications with Prefabs were Crashing
Help Text (character count) Not Displayed in TextArea
onChange Event Issues
Unable to Display Label Widget Caption
Unnecessary API Calls When Using Infinite Scroll
Preview Failure When Using Expo Constants
Scrolling Issue in Dialog Widget
Technology Stack
WaveMaker Studio
UI Frameworks (Web and Mobile)
Description | JS Library | Version |
---|---|---|
JS Binding | jquery | 3.7.1 |
jquery-ui* | 1.13.3 | |
MVC Framework | Angular | 18.2.13 |
ngx-bootstrap | 9.0.0 | |
Styles | bootstrap | 3.3.7 |
Charting | d3 | 7.8.5 |
nvd3 | 1.8.11 | |
Fullcalendar | 6.1.15 | |
Built-in functions | lodash-es | 4.17.21 |
Device support, gestures | hammerjs | 2.0.8 |
Optimized jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks (Web and Mobile)
Description | Java Library | Version | |
---|---|---|---|
Spring Framework | 6.2.5 -> 6.2.6 | ||
Security framework | Spring Security | 6.4.4 -> 6.4.5 | |
Spring Data | 2024.1.4 -> 2024.1.5 | ||
Spring Boot | 3.4.4 -> 3.4.5 | ||
Spring Session | 3.4.2 -> 3.4.3 | ||
Java JSON utilities | Gson | 2.13.0 -> 2.13.1 | |
DB Persistence library | Hibernate(Jakarta) | 5.6.15. Final | |
Sample database | HSQL | 2.7.4 | |
JSON library | Jackson | 2.18.3 -> 2.19.0 | |
Logging framework | SLF4j | 2.0.17 | |
Logging Implementation | Log4j2 | 2.24.3 | |
Http client library | HttpComponents - httpclient | 5.4.3 -> 5.4.4 | |
Servlet Framework | 6.0.0 | ||
Database Connection Pooling | HikariCP | 6.3.0 | |
Commons Lang3 | 3.17.0 | ||
Guava | 33.4.8-jre | ||
Postgresql Driver | 42.7.4 | ||
Hibernate Validator | 8.0.2.Final | ||
Jgit | 7.2.0.202503040940-r | ||
Commons Codec | 1.18.0 | ||
Commons IO | 2.19.0 | ||
Commons Text | 1.13.1 | ||
Antisamy | 1.7.7 | ||
Freemarker | 2.3.34 | ||
Apache Tika | 3.1.0 | ||
Mariadb JDBC Driver | 3.5.2 | ||
Mongodb Driver | 5.4.0 | ||
Jakarta Validation Api | 3.1.1 |
Web
Runtime Environment
Description | Version |
---|---|
JDK | 21.0.6 |
WebSphere Liberty | 23.0.0.9+ |
JBoss Wildfly | 27+ |
Tomcat | 10.1.39 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Angular Web
Description | Version |
---|---|
Java | 21.0.6 |
Node | 22.11.0 |
Maven | 3.9.9 |
npm | 10.9.0 |
Ant | 1.10.11 |
For more information about building projects with Maven, see here.
Mobile (React Native)
Environment Setup
Description | Version |
---|---|
Java | 17 |
Node | 22.11.0 |
Maven | 3.9.9 |
npm | 10.9.0 |
Android Studio | Ladybug 2024.2.2 - Meerkat 2024.3.1 |
Xcode | 15.4 - 16.2 |
SDK Build Tools | 34.0.0 |
wm-reactnative-cli | 1.8.8 |
Android Gradle Plugin (AGP) | 8.10.2 |
note
Users can now use a single Node.js v22.11.0 version across both Web and React Native platforms, as well as CLI tools.
SDK Update
Description | Version |
---|---|
Expo | 52.0.17 |
React Native | 0.76.3 |